

| Appearance | light yellow transparent liquid |
| Flash Point(Closed Cup) / ℃ | 134 |
| Flash Point (open Cup) / ℃ | 146 |
| Autoignition Temperature / ℃ | 406 |
| Pour Point / ℃ | -68 |
| Normal Boiling Point / ℃ | 289 |
| Acid Number(KOH) / (mg/g) | 0.01 |
| Chlorine / (mg/kg) | 1.78 |
| Moisture Content / (mg/kg) | 150 |
| Molecular Weight (average) | 207 |
| Coefficient of Thermal Expansion (200℃) / ℃ | 0.000946 |
| Minimum liquid temperatures for fully developed turbulent ffow (NRe > 10,000) | |
| 10 ft/s, 1-in. tube (3.048 m/s, 2.54-cm tube) / ℃ | 17 |
| 20 ft/s, 1-in. tube (6.096 m/s, 2.54-cm tube) / ℃ | 0 |
| Minimum liquid temperatures for transitional region ffow (NRe > 2,000) | |
| 10 ft/s, 1-in. tube (3.048 m/s, 2.54-cm tube) / ℃ | -16 |
| 20 ft/s, 1-in. tube (6.096 m/s, 2.54-cm tube) / ℃ | -24 |
| Heat of vaporization at maximum use temperature / kJ/kg | 226.9 |
| Pumpability / ℃ 2000 mm2/s | -50 |
| Pumpability / ℃ 300 mm2/s | -40 |
| Pseudocritical temperature/ ℃ | 514 |
| Pseudocritical pressure/bar | 22.3 |
| Pseudocritical density / kg/m3 | 287 |
| Copper corrosion (ASTM D-130) | <1a |
| Dielectric constant @ 23°C (ASTM D-924) | 2.52 |
| Optimum Use Range / ℃ | -50~320 |
| Maximum Bulk Temperature / ℃ | 320 |
| Maximum Film Temperature / ℃ | 345 |
Note: The above data are based upon test samples in the laboratory and not guaranteed for all products. For full specifications of SCHULTZ®S759 , please contact our sales dept.